Features
Protective Window For Laser Cutting Head
1.Standard high efficiency low loss anti-reflectance
2.Double-side AR coating process,High transmittance
3.High Purity Fused Silica,high temperature resistance
4.Longlife time,more durable
5.Total absorption less than 30PPM,Transmission above 99.8%
6.Applicable to laser cutting,laser welding,laser cladding system
Description
Collimating Lens Focusing Lens For Precitec LightCutter Cutting Head
Ref.Number | Cewoo Number | Description |
CEWOO LASER | CL-PW00-07 | Protection Window18*2 |
CEWOO LASER | CL-PW00-08 | Protection Window20*2 |
CEWOO LASER | CL-PW00-09 | Protection Window20*3 |
CEWOO LASER | CL-PW00-10 | Protection Window20*4 |
CEWOO LASER | CL-PW00-11 | Protection Window20*5 |
CEWOO LASER | CL-PW00-12 | Protection Window21.5*2 |
CEWOO LASER | CL-PW00-12H | Protection Window21.5*2(H) |
P0589-360-00001 | CL-PW00-13 | Protection Window22.35*4 |
P0589-360-00001 | CL-PW00-13H | Protection Window22.35*4(H) |
CL-PW00-56 | Protection Window23.8*4.1 | |
211LCG0020 | CL-PW00-53 | Protection Window24.9*1.5 |
211LCG0020 | CL-PW00-53H | Protection Window24.9*1.5(H) |
CEWOO LASER | CL-PW00-54H | Protection Window24.4*2(H) |
CL-PW00-14 | Protection Window25*2(H) | |
CEWOO LASER | CL-PW00-15 | Protection Window25*3 |
CEWOO LASER | CL-PW00-16 | Protection Window25.4*3 |
CEWOO LASER | CL-PW00-17 | Protection Window25.4*4 |
CEWOO LASER | CL-PW00-18 | Protection Window25.4*5 |
CEWOO LASER | CL-PW00-19 | Protection Window26*4 |
964.100.004 | CL-PW00-20 | Protection Window26.6*5 |
211LCG0035 | CL-PW00-21 | Protection Window27.9*4.1 |
211LCG0035 | CL-PW00-21H | Protection Window27.9*4.1(H) |
CL-PW00-22H | Protection Window28*4(H) | |
CEWOO LASER | CL-PW00-24 | Protection Window30*1.5 |
CEWOO LASER | CL-PW00-24(H) | Protection Window30*1.5(H) |
CEWOO LASER | CL-PW00-29H | Protection Window32*2(H) |
CEWOO LASER | CL-PW00-31 | Protection Window34*3 |
CEWOO LASER | CL-PW00-34 | Protection Window35*4 |
766719 | CL-PW00-28 | Protection Window30*5 |
766719 | CL-PW00-28H | Protection Window30*5(H) |
CEWOO LASER | CL-PW00-31 | Protection Window34*3 |
1614767 | CL-PW00-32 | Protection Window34*5 |
1614767 | CL-PW00-33 | Protection Window34*5(H) |
CL-PW00-55 | Protection Window35*4 | |
CL-PW00-57 | Protection Window35.5*5 | |
10045746 | CL-PW00-37 | Protection Window36*5 |
10045746 | CL-PW00-37H | Protection Window36*5(H) |
CL-PW00-53H | Protection Window37*2(H) | |
P0595-56801/ 1102551AG0004 | CL-PW00-38 | Protection Window37*7 (<3.3KW) |
CL-PW00-38H | Protection Window37*7(H)(3.3KW-8KW) | |
CL-PW00-38HS | Protection Window37*7(HS)(>12KW) | |
CEWOO LASER | CL-PW00-39H | Protection Window37*1.5(H) |
211LCG0045 | CL-PW00-40H | Protection Window37*1.6(H) |
CEWOO LASER | CL-PW00-41 | Protection Window38.1*1.5 |
CEWOO LASER | CL-PW00-41H | Protection Window38.1*1.5(H) |
211LCG0076 | CL-PW00-42 | Protection Window38.1*1.6 |
211LCG0076 | CL-PW00-42H | Protection Window38.1*1.6(H) |
CL-PW00-44 | Protection Window38*9.8 | |
CEWOO LASER | CL-PW00-45 | Protection Window40*2 |
CEWOO LASER | CL-PW00-46 | Protection Window40*3 |
CEWOO LASER | CL-PW00-47 | Protection Window40*5 |
CEWOO LASER | CL-PW00-47H | Protection Window40*5(H) |
P0251-1070-00001 | CL-PW00-50 | Protection Window50*2 |
P0251-1070-00001 | CL-PW00-50H | Protection Window50*2(H) |
759720 | CL-PW00-52 | Protection Window55*1.5 |
759720 | CL-PW00-52H | Protection Window55*1.5(H) |
Packaging
1. Transparent plastic packaging, one packaing hold one pcs nozzle, more safe and flexible sales.
2. All products inspected before delivery.
3.Safe and clear storage allow faster delivery.
Lens Lens Production
Inspection
How to Choose Lens
More Technical Support
More Laser Technical Questions Please Feel Free To Contact!
Other related products recommendation